Below is a historical listing of the Village of Airmont budgets and annual financial statements.
Village Budgets
Name | Size | Downloads |
---|---|---|
Airmont Budget 2023 | 1.5 MiB | 253 |
Airmont Budget 2022 | 1.4 MiB | 556 |
Airmont Budget 2021 | 617.1 KiB | 607 |
Airmont Budget 2020 | 755.8 KiB | 889 |
Airmont Budget 2019 | 352.5 KiB | 711 |
Airmont Budget 2018 Amended | 369.3 KiB | 448 |
Airmont Budget 2018 | 375.3 KiB | 454 |
Airmont Budget 2017 | 100.9 KiB | 467 |
Airmont Budget 2016 | 779.6 KiB | 491 |
Airmont Budget 2015 | 505.4 KiB | 545 |
Annual Financial Statements
Name | Size | Downloads |
---|---|---|
Village Of Airmont AUD 2022 | 4.3 MiB | 25 |
Village Of Airmont AUD 2021 | 3.0 MiB | 138 |